REXNORD Axial Fans
Large Axial Fans (all metal) also known as External Rotor Motor Fans are extensively used in Ventilation, Clean Room Technology, Refrigeration, Heat Exchangers, Welding Equipment, Condensing Units, Cold Rooms etc.
Description
- Overview
- Dimensions (mm)
- Specifications
- Download Catalogue
REXNORD Large Axial Fans (All Metal), also known as External Rotor Motor Fans, are widely used in ventilation, clean rooms, refrigeration systems, heat exchangers, welding equipment, condensing units, and cold rooms. Their compact external rotor design requires minimal installation space, making them ideal for space-restricted applications.
These fans operate reliably in a wide temperature range from –40°C to +60°C. The energy-efficient motors and aerofoil-designed impellers ensure high airflow with low noise levels.
REXNORD fans are also the first in India to feature advanced CED coating, providing excellent corrosion resistance and longer service life even in harsh environments.
| Size | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 66 | 45 | – | 4 | 92 | 200 | 220 | 60 | 260 | 6 |
| 250 | 76 | 55 | – | 4 | 92 | 250 | 275 | 60 | 320 | 7 |
| 300 | 86 | 80 | 30 | 4 | 92 | 300 | 320 | 60 | 360 | 7 |
| 350 | 104 | 80 | 30 | 5 | 102 | 350 | 370 | 60 | 422 | 9.5 |
| 400 | 117 | 90 | 30 | 5 | 102 | 400 | 420 | 60 | 470 | 9.5 |
| 450 | 130 | 90 | 30 | 6 | 102 | 450 | 470 | 60 | 522 | 9.5 |
| 500 | 129 | 90 | 30 | 6 | 137 | 500 | 520 | 60 | 570 | 10.5 |
| 550 | 144 | 100 | 30 | 6 | 137 | 550 | 570 | 60 | 622 | 10.5 |
| 600 | 164 | 100 | 30 | 7.5 | 137 | 600 | 620 | 60 | 679 | 10.5 |
| 630 | 164 | 100 | 30 | 7.5 | 137 | 630 | 650 | 60 | 750 | 10.5 |
| 710 | 191 | 175 | 55 | 10 | 180 | 703 | 770 | 60 | 840 | 14.0 |
| 800 | 191 | 175 | 55 | 10 | 180 | 784 | 857 | 60 | 920 | 14.0 |
| Model | Size in inch |
Poles | Phase | Voltage (VAC) |
Current (A) |
Power (W) |
Speed (RPM) |
Airflow (M³/hr) |
Airflow (CFM) |
Noise dBA |
Capacitor uf |
wt Kg |
| 2E-200 | 8 | 2 | Single | 230 | 0.38 | 80 | 2400 | 850 | 500 | 55 | 2 | 2.5 |
| 4E-200 | 8 | 4 | Single | 230 | 0.21 | 45 | 1450 | 450 | 265 | 46 | 1.5 | 2.5 |
| 4D-200 | 8 | 4 | Three | 415 | 0.12 | 35 | 1450 | 450 | 265 | 46 | – | 2.5 |
| 2D-200 | 8 | 2 | Three | 415 | 0.22 | 65 | 2400 | 850 | 500 | 55 | – | 2.5 |
| 2E-250 | 10 | 2 | Single | 230 | 0.55 | 115 | 2400 | 1730 | 1018 | 65 | 3 | 3.0 |
| 4E-250 | 10 | 4 | Single | 230 | 0.30 | 60 | 1400 | 950 | 559 | 53 | 2 | 3.0 |
| 4D-250 | 10 | 4 | Three | 415 | 0.25 | 60 | 1400 | 950 | 559 | 53 | – | 3.0 |
| 2D-250 | 10 | 2 | Three | 415 | 0.25 | 115 | 2400 | 1730 | 1018 | 65 | – | 3.0 |
| 2E-300 | 12 | 2 | Single | 230 | 0.66 | 145 | 2300 | 2300 | 1354 | 65 | 4 | 3.3 |
| 4E-300 | 12 | 4 | Single | 230 | 0.42 | 85 | 1380 | 1850 | 1089 | 54 | 3 | 3.3 |
| 4D-300 | 12 | 4 | Three | 415 | 0.22 | 75 | 1380 | 1850 | 1089 | 54 | – | 3.3 |
| 2D-300 | 12 | 2 | Three | 415 | 0.35 | 145 | 2300 | 2300 | 1354 | 65 | – | 3.3 |
| 4E-350 | 14 | 4 | Single | 230 | 0.65 | 140 | 1380 | 2600 | 1530 | 58 | 4 | 4.9 |
| 4D-350 | 14 | 4 | Three | 415 | 0.38 | 140 | 1380 | 2600 | 1530 | 58 | – | 4.9 |
| 4E-400 | 16 | 4 | Single | 230 | 0.82 | 180 | 1380 | 4000 | 2354 | 65 | 6 | 5.6 |
| 4D-400 | 16 | 4 | Three | 415 | 0.47 | 180 | 1380 | 4000 | 2354 | 65 | – | 5.6 |
| 4E-450 | 18 | 4 | Single | 230 | 1.2 | 250 | 1380 | 5500 | 3237 | 66 | 8 | 7.2 |
| 4D-450 | 18 | 4 | Three | 415 | 0.6 | 250 | 1380 | 5500 | 3237 | 66 | 7.2 | 7.2 |
| 4E-500 | 20 | 4 | Single | 230 | 1.75 | 380 | 1320 | 7155 | 4211 | 71 | 10 | 9 |
| 4D-500 | 20 | 4 | Three | 415 | 1.20 | 350 | 1410 | 7395 | 4353 | 71 | – | 9 |
| 4E-550 | 22 | 4 | Single | 230 | 2.55 | 550 | 1300 | 8510 | 5009 | 72 | 12 | 11 |
| 4D-550 | 22 | 4 | Three | 415 | 1.15 | 470 | 1395 | 8920 | 5250 | 72 | – | 11 |
| 4E-600 | 24 | 4 | Single | 230 | 3.2 | 700 | 1360 | 10040 | 5909 | 74 | 16 | 14.0 |
| 4D-600 | 24 | 4 | Three | 415 | 1.46 | 765 | 1370 | 11000 | 6478 | 74 | – | 14.0 |
| 4D-630 | 25 | 4 | Three | 415 | 1.6 | 815 | 1320 | 12420 | 7310 | 72 | – | 15.0 |
- Frequency (Hz) – 50
- E-Single Phase D – Three Phase
- All models available in Suction (V) and Blow (A)
- Also available in 115VAC
- Rexnord Axial Fans Download


